Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Mosenergo | PAO Mosenergo | 0.002 | -0.06 | -0.06 | 0.001 | |
Moscow Exchange | PAO Moskovskaya Birzha | 0 | -0.5 | -0.5 | 0.1 | |
MOESK | PAO Moskovskaya ob"yedinennaya elektrosetevaya kompaniya | 0.002 | -0.03 | -0.03 | 0.0001 | |
Rosneft | PAO Neftyanaya kompaniya - Rosneft' | 0.2 | -1.5 | -1.5 | 0.1 | |
Lukoil | PAO Neftyanaya kompaniya LUKOYL | 1 | -1.9 | -1.9 | 0.01 | |
Niznekamskneftekhim | PAO Nizhnekamskneftekhim | 0.05 | -0.24 | -0.24 | 0.01 | |
Nizhnekamskneftekhim Pfd | PAO Nizhnekamskneftekhim (privilegirovannyye) | 0.04 | -0.19 | -0.19 | 0.01 | |
RussNeft | PAO NK RussNeft' | 0 | 0. | 0. | 0.1 | |
Novatek | PAO NOVATEK | 0.2 | -0.3 | -0.3 | 0.1 | |
NLKM | PAO Novolipetskiy metallurgicheskiy kombinat | 0.1 | -0.4 | -0.4 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.