Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lenenergo | PAO Lenenergo | 0.05 | -0.39 | -0.39 | 0.001 | |
Lenenergo Pfd | PAO Lenenergo (privilegirovannyye) | 0.05 | -0.59 | -0.59 | 0.01 | |
Mvideo | PAO M.video | 0.2 | -0.3 | -0.3 | 0.1 | |
Magnit | PAO Magnit | 3 | -1 | -1 | 1 | |
MMK | PAO Magnitogorskiy metallurgicheskiy kombinat | 0.01 | -0.11 | -0.11 | 0.01 | |
Mechel | PAO Mechel | 0 | 0. | 0. | 0.1 | |
MRSK Centra | PAO Mezhregional'naya raspredelitel'naya setevaya kompaniya Tse | 0.0006 | -0.01 | -0.01 | 0.0001 | |
MRSK CiP | PAO Mezhregional'naya raspredelitel'naya setevaya kompaniya Tse | 0.0004 | -0.09 | -0.09 | 0.0001 | |
MRSK Volgi | PAO Mezhregional'naya raspredelitel'naya setevaya kompaniya Vol | 0.0001 | -0.02 | -0.02 | 0.00001 | |
MTS | PAO Mobil'nyye TeleSistemy | 0.1 | -0.6 | -0.6 | 0.1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.