Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Skywest | Skywest Inc | 0.29 | -3.06 | -3.06 | 0.01 | |
Skyworks | Skyworks Solutions Inc | 0.05 | -2.53 | -2.53 | 0.01 | |
SLM | SLM Corporation | 0.02 | -0.75 | -0.75 | 0.01 | |
SM Energy | SM Energy Company | 0.08 | -1.2 | -1.2 | 0.01 | |
SMA Solar Technology | SMA Solar Technology AG | 0.03 | -0.42 | -0.42 | 0.01 | |
Smith Nephew | Smith & Nephew PLC ADR | 0.01 | -0.67 | -0.67 | 0.01 | |
Smith Micro Software | Smith Micro Software Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Snam | Snam SpA | 0.01 | -1.37 | -1.37 | 0.001 | |
Snap-On | Snap-On Inc | 0.4 | -9.23 | -9.23 | 0.01 | |
Sociedad Quimica Minera Chile | Sociedad Quimica y Minera De Chile SA ADR | 0.03 | -1.07 | -1.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.