Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Societe Generale | Societe Generale SA | 0.01 | -0.78 | -0.78 | 0.01 | |
Sohu.com | Sohu.com Inc | 2.86 | -0.31 | -0.31 | 0.01 | |
Solar Capital | Solar Capital Ltd | 0.28 | -0.45 | -0.45 | 0.01 | |
SolarEdge Technologies | SolarEdge Technologies Inc | 0.1 | -0.42 | -0.42 | 0.01 | |
SolarWinds | SolarWinds Corp | 0.01 | -0.39 | -0.39 | 0.01 | |
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.11 | -1.79 | -1.79 | 0.01 | |
Sonoco Products | Sonoco Products Company | 0.05 | -1.31 | -1.31 | 0.01 | |
Sony | Sony Corporation | 1 | -1 | -1 | 1 | |
Source Capital | Source Capital Inc | 0.84 | -1.18 | -1.18 | 0.01 | |
Southern | Southern Company | 0.02 | -2.3 | -2.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.