Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
SolarWinds | SolarWinds Corp | 0.01 | -0.35 | -0.35 | 0.01 |
|
Sonic Automotive A | Sonic Automotive Inc Cl A | 0.12 | -1.65 | -1.65 | 0.01 |
|
Sonoco Products | Sonoco Products Company | 0.02 | -1.48 | -1.48 | 0.01 |
|
Sony | Sony Corporation | 0 | 1 | ||
|
Source Capital | Source Capital Inc | 0.1 | -1.22 | -1.22 | 0.01 |
|
Southern | Southern Company | 0.01 | -2.55 | -2.55 | 0.01 |
|
Southern Copper | Southern Copper Corporation | 0.05 | -3.19 | -3.19 | 0.01 |
|
Southside Bancshares | Southside Bancshares Inc | 0.03 | -0.92 | -0.92 | 0.01 |
|
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.85 | -0.85 | 0.01 |
|
Southwest Gas | Southwest Gas Holdings Inc | 0.06 | -2.08 | -2.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.