Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Southern Copper | Southern Copper Corporation | 0.1 | -2.65 | -2.65 | 0.01 | |
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 | |
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.91 | -0.91 | 0.01 | |
Southwest Gas | Southwest Gas Holdings Inc | 0.05 | -1.94 | -1.94 | 0.01 | |
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 | |
Sovkombank PAO | Sovkombank PAO | 0.025 | -0.04 | -0.04 | 0.0001 | |
SpartanNash | SpartanNash Company | 1.08 | -0.49 | -0.49 | 0.01 | |
— | SPB Birzha PAO | SPB Birzha PAO | 0.1 | 0 | 0 | 0.01 |
Spectrum Brands | Spectrum Brands Holdings Inc | 0.09 | -2.34 | -2.34 | 0.01 | |
Spectrum Pharmaceuticals | Spectrum Pharmaceuticals Inc | 0.03 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.