Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Descartes Systems Group | Descartes Systems Group Inc | 0.06 | -2.98 | -2.98 | 0.01 | |
Deswell Industries | Deswell Industries Inc | 0.14 | -0.07 | -0.07 | 0.01 | |
Deutsche Bank | Deutsche Bank AG NA ON | 0 | -0.47 | -0.47 | 0.01 | |
Deutsche Boerse | Deutsche Boerse AG | 0.1 | -6.54 | -6.54 | 0.01 | |
Lufthansa | Deutsche Lufthansa AG | 0.01 | -0.2 | -0.2 | 0.01 | |
Deutsche Post | Deutsche Post AG NA ON | 0.01 | -1.14 | -1.14 | 0.01 | |
Deutsche Telekom | Deutsche Telekom AG Na | 0.01 | -0.85 | -0.85 | 0.01 | |
Deutsche Wohnen | Deutsche Wohnen AG | 0.1 | -0.72 | -0.72 | 0.01 | |
Devon Energy | Devon Energy Corporation | 0.01 | -1.06 | -1.06 | 0.01 | |
DexCom | DexCom Inc | 0.01 | -2.01 | -2.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.