Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Digimarc | Digimarc Corporation | 0.08 | -0.9 | -0.9 | 0.01 | |
Digital Ally | Digital Ally Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
Digital Bros | Digital Bros SpA | 0.08 | -0.42 | -0.42 | 0.001 | |
Digital | Digital Realty Trust Inc | 0.04 | -5.08 | -5.08 | 0.01 | |
Dillards | Dillard's Inc | 0.67 | -10.48 | -10.48 | 0.01 | |
Dine Brands Global | Dine Brands Global Inc | 0.02 | -0.86 | -0.86 | 0.01 | |
DIOD OAO | DIOD | 0.15 | 0 | 0 | 0.001 | |
Diodes | Diodes Inc | 0.01 | -1.79 | -1.79 | 0.01 | |
Direct Line Insurance | Direct Line Insurance Group PLC | 0.01 | -0.6 | -0.6 | 0.0001 | |
Disco | Disco Corporation | 10 | -7 | -7 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.