Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Diebold Nixdorf | Diebold Nixdorf Inc | 0.2 | -1.27 | -1.27 | 0.01 | |
Digi International | Digi International Inc | 0.05 | -0.89 | -0.89 | 0.01 | |
Digimarc | Digimarc Corporation | 0.16 | -1.16 | -1.16 | 0.01 | |
Digital Ally | Digital Ally Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Digital Bros | Digital Bros SpA | 0.08 | -0.41 | -0.41 | 0.001 | |
Digital | Digital Realty Trust Inc | 0.09 | -5.1 | -5.1 | 0.01 | |
Dillards | Dillard's Inc | 0.93 | -13.38 | -13.38 | 0.01 | |
Dine Brands Global | Dine Brands Global Inc | 0.05 | -0.8 | -0.8 | 0.01 | |
DIOD OAO | DIOD | 0.01 | 0 | 0 | 0.001 | |
Diodes | Diodes Inc | 0.1 | -1.75 | -1.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.