Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DHI Group | DHI Group Inc | 0.02 | -0.05 | -0.05 | 0.01 | |
DHT | DHT Holdings Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Diageo | Diageo PLC | 0.01 | -0.91 | -0.91 | 0.001 | |
Diamondback Energy | Diamondback Energy Inc | 0.07 | -4.88 | -4.88 | 0.01 | |
Diamondrock Hospitality | Diamondrock Hospitality Company | 0.01 | -0.25 | -0.25 | 0.01 | |
Diana Shipping | Diana Shipping Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
DIC Asset | DIC Asset AG | 0.05 | -0.08 | -0.08 | 0.01 | |
Dicks Sporting Goods | Dick's Sporting Goods Inc | 0.24 | -5.64 | -5.64 | 0.01 | |
Diebold Nixdorf | Diebold Nixdorf Inc | 0.09 | -1.31 | -1.31 | 0.01 | |
Digi International | Digi International Inc | 0.01 | -0.85 | -0.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.