Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DR Horton | DR Horton Inc | 0.05 | -4.62 | -4.62 | 0.01 | |
Dr. Reddys Laboratories | Dr. Reddy's Laboratories Ltd ADR | 0.05 | -2.09 | -2.09 | 0.01 | |
— | Dr. Reddys Laboratories Ltd | Dr. Reddys Laboratories Ltd | 1.4 | -1.85 | -1.85 | 0.01 |
DraftKings Inc | DraftKings Inc | 0.01 | -1.02 | -1.02 | 0.01 | |
DRDGOLD | DRDGOLD Ltd ADR | 0.01 | -0.35 | -0.35 | 0.01 | |
Dreyfus Strategic Municipals | Dreyfus Strategic Municipals Inc | 0.02 | -0.17 | -0.17 | 0.01 | |
Dril-Quip | Dril-Quip Inc | 0.02 | -0.43 | -0.43 | 0.01 | |
Dropbox | Dropbox | 0.01 | -0.72 | -0.72 | 0.01 | |
DS Smith | DS Smith PLC | 0.01 | -0.1 | -0.1 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.04 | -2.47 | -2.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.