Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Eagle Bancorp | Eagle Bancorp Inc | 0.01 | -0.73 | -0.73 | 0.01 | |
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.54 | -1.72 | -1.72 | 0.01 | |
Eagle Materials | Eagle Materials Inc | 0.07 | -7.82 | -7.82 | 0.01 | |
East West Bancorp | East West Bancorp Inc | 0.01 | -2.73 | -2.73 | 0.01 | |
Eastern | Eastern Corporation | 0.38 | -0.87 | -0.87 | 0.01 | |
EastGroup Properties | EastGroup Properties Inc | 0.01 | -4.83 | -4.83 | 0.01 | |
Eastman Kodak | Eastman Kodak Company | 0.01 | -0.14 | -0.14 | 0.01 | |
EasyJet | EasyJet PLC | 0 | -0.18 | -0.18 | 0.001 | |
eBay | eBay Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.