Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
eBay | eBay Inc | 0.38 | -1.83 | -1.83 | 0.01 | |
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
EchoStar | EchoStar Corporation | 0.01 | -0.75 | -0.75 | 0.01 | |
Ecolab | Ecolab Inc | 0.16 | -6.61 | -6.61 | 0.01 | |
Ecopetrol | Ecopetrol SA ADR | 0.01 | -0.24 | -0.24 | 0.01 | |
EDAP TMS SA | EDAP TMS SA | 0.08 | -0.06 | -0.06 | 0.01 | |
Edgewell Personal Care | Edgewell Personal Care Company | 0.01 | -0.94 | -0.94 | 0.01 | |
Edgewise Therapeutics Inc | Edgewise Therapeutics Inc | 0.06 | -0.73 | -0.73 | 0.01 | |
Edison | Edison International | 0.01 | -1.74 | -1.74 | 0.01 | |
Editas Medicine | Editas Medicine Inc | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.