Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DS Smith | DS Smith PLC | 0.01 | -0.09 | -0.09 | 0.001 | |
DT Midstream Inc | DT Midstream Inc | 0.09 | -3.13 | -3.13 | 0.01 | |
Ducommun | Ducommun Inc | 0.18 | -1.89 | -1.89 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.02 | -3.04 | -3.04 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.01 | -0.08 | -0.08 | 0.01 | |
DXC Technology | DXC Technology Co | 0.01 | -0.57 | -0.57 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.1 | -2.87 | -2.87 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.01 | -5.28 | -5.28 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.35 | -0.35 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.02 | -0.4 | -0.4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.