Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ducommun | Ducommun Inc | 0.26 | -1.71 | -1.71 | 0.01 | |
Duke Energy | Duke Energy Corporation | 0.02 | -3.18 | -3.18 | 0.01 | |
Duluth | Duluth Holdings Inc | 0.03 | -0.1 | -0.1 | 0.01 | |
DXC Technology | DXC Technology Co | 0.01 | -0.58 | -0.58 | 0.01 | |
DXP Enterprises | DXP Enterprises Inc | 0.1 | -1.37 | -1.37 | 0.01 | |
Dycom Industries | Dycom Industries Inc | 0.27 | -4.97 | -4.97 | 0.01 | |
Dynavax Technologies | Dynavax Technologies Corporation | 0.01 | -0.33 | -0.33 | 0.01 | |
Dyne Therapeutics Inc | Dyne Therapeutics Inc | 0.04 | -0.84 | -0.84 | 0.01 | |
Dynex Capital | Dynex Capital Inc | 0.01 | -0.34 | -0.34 | 0.01 | |
E.ON | E.ON SE NA | 0.01 | -0.38 | -0.38 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.