Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fluor | Fluor Corporation | 0.01 | -1.48 | -1.48 | 0.01 | |
Flushing Financial | Flushing Financial Corporation | 0.02 | -0.45 | -0.45 | 0.01 | |
Flux Power Holdings Inc | Flux Power Holdings Inc | 0.02 | -0.08 | -0.08 | 0.01 | |
FMC | FMC Corporation | 0.01 | -1.67 | -1.67 | 0.01 | |
FNB | FNB Corporation | 0.01 | -0.4 | -0.4 | 0.01 | |
Fomento Economico Mexicano | Fomento Economico Mexicano SAB de CV ADR | 0.03 | -2.68 | -2.68 | 0.01 | |
Foot Locker | Foot Locker Inc | 0.01 | -0.64 | -0.64 | 0.01 | |
Ford Motor | Ford Motor Company | 0.01 | -0.29 | -0.29 | 0.01 | |
Forestar Group | Forestar Group Inc | 0.01 | -0.89 | -0.89 | 0.01 | |
FormFactor | FormFactor Inc | 0.01 | -1.26 | -1.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.