Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Flotek Industries | Flotek Industries Inc | 0.01 | -0.25 | -0.25 | 0.01 | |
Flowers Foods | Flowers Foods Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Fluor | Fluor Corporation | 0.01 | -1.4 | -1.4 | 0.01 | |
Flushing Financial | Flushing Financial Corporation | 0.01 | -0.41 | -0.41 | 0.01 | |
Flux Power Holdings Inc | Flux Power Holdings Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
FMC | FMC Corporation | 0.01 | -1.49 | -1.49 | 0.01 | |
FNB | FNB Corporation | 0.01 | -0.43 | -0.43 | 0.01 | |
Fomento Economico Mexicano | Fomento Economico Mexicano SAB de CV ADR | 0.06 | -2.29 | -2.29 | 0.01 | |
Foot Locker | Foot Locker Inc | 0.01 | -0.57 | -0.57 | 0.01 | |
Ford Motor | Ford Motor Company | 0.01 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.