Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Forestar Group | Forestar Group Inc | 0.01 | -0.75 | -0.75 | 0.01 | |
FormFactor | FormFactor Inc | 0.02 | -1.21 | -1.21 | 0.01 | |
Formula Systems 1985 | Formula Systems (1985) Ltd | 3.8 | -2.06 | -2.06 | 0.01 | |
Forrester Research | Forrester Research Inc | 0.13 | -0.42 | -0.42 | 0.01 | |
Fortinet | Fortinet Inc | 0.03 | -2.62 | -2.62 | 0.01 | |
Fortuna Silver Mines | Fortuna Silver Mines Inc | 0.01 | -0.12 | -0.12 | 0.01 | |
Forum Energy Technologies | Forum Energy Technologies Inc | 0.03 | -0.53 | -0.53 | 0.01 | |
Forward Air | Forward Air Corporation | 0.03 | -0.94 | -0.94 | 0.01 | |
Fossil Group | Fossil Group Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Fox Factory | Fox Factory Holding Corporation | 0.02 | -0.79 | -0.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.