Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Franco-Nevada | Franco-Nevada Corporation | 0.05 | -3.5 | -3.5 | 0.01 | |
Franklin Covey | Franklin Covey Company | 0.09 | -0.92 | -0.92 | 0.01 | |
Franklin Electric | Franklin Electric Company Inc | 0.11 | -2.75 | -2.75 | 0.01 | |
Franklin Resources | Franklin Resources Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Franklin Street Properties | Franklin Street Properties Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
— | Fraport | Fraport AG | 0.05 | -1.58 | -1.58 | 0.01 |
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.01 | -1.12 | -1.12 | 0.01 | |
FreightCar America | FreightCar America Inc | 0.05 | -0.34 | -0.34 | 0.01 | |
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.02 | -1.28 | -1.28 | 0.01 | |
Fresenius | Fresenius SE & Company KGAA ON | 0.01 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.